| Output | |
|---|---|
| Max Configurable Power (Watts) | 500 Watts / 750VA |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Sine wave |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input voltage range for main operations | 151 - 302 Adjustable, 160 - 280V |
| Number of Power Cords | 1 |
| Input Power Factor at Full Load | 220 V, 240 V |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 3hour(s) |
| Nominal Battery Voltage | 24 V |
| Replacement Battery | RBC48 |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 49 Watts |
| Communications & Management | |
| Interface Port(s) | SmartSlot, USB |
| Control panel | Multifunction LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge Protection and Filtering | |
| Surge energy rating | 540Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum H&W&D | 161x138x369 mm |
| Net Weight | 11.8 Kg |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0 - 3048meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0 - 15240meters |
| Audible noise at 1 meter from surface of unit | 40.0dBA |
| Protection Class | 90.0BTU/hr |
