| Output | |
|---|---|
| Max Configurable Power (Watts) | 650 Watts / 1.2kVA |
| Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input voltage range for main operations | 140 - 300V |
| Number of Power Cords | 1 |
| Input Power Factor at Full Load | 0.54 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 8hour(s) |
| Nominal Battery Voltage | 12 V |
| Expected Battery Life (years) | 3 - 5 |
| Battery Volt-Amp-Hour Capacity | 108 |
| Communications & Management | |
| Control panel | LED Status display with on line : on battery |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 273Joules |
| Data Line Protection | RJ45 10/100/1000 Base-T Ethernet protection |
| Physical | |
| Maximum H&W&D | 190x140x495 mm |
| Net Weight | 7.6 Kg |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 (Non-condensing) % |
| Operating Elevation | 0 - 3000meters |
| Storage Temperature | -15 - 40 °C |
| Storage Relative Humidity | 0 - 95 (Non-condensing) % |
| Storage Elevation | 0 - 3000meters |
| Audible noise at 1 meter from surface of unit | 40.0dBA |
| Protection Class | IP20 |
